Monsters DB

Monsters DB

ID Name Level HP Size Race Element Base Experience Job Experience
1109 Deviruchi 93 7,165 Small Demon Dark (Lv. 1) 6,280 5,925
1110 Dokebi 68 2,561 Small Demon Dark (Lv. 1) 3,255 2,975
1111 Drainliar 47 1,182 Small Brute Dark (Lv. 2) 1,850 1,595
1112 Drake 91 804,500 Medium Undead Undead (Lv. 1) 1,545,480 1,044,900
1113 Drops 2 46 Medium Plant Fire (Lv. 1) 750 225
1114 Dustiness 62 1,849 Small Insect Wind (Lv. 2) 2,880 2,600
1115 Eddga 65 947,500 Large Brute Fire (Lv. 1) 519,750 371,250
1116 Eggyra 53 1,236 Medium Formless Ghost (Lv. 2) 2,010 2,075
1117 Evil Druid 80 4,720 Large Undead Undead (Lv. 4) 4,775 3,830
1118 Flora 59 2,065 Large Plant Earth (Lv. 1) 2,675 2,285
1119 Frilldora 57 1,587 Medium Brute Fire (Lv. 1) 2,440 2,175
1120 Ghostring 90 26,700 Medium Demon Ghost (Lv. 4) 11,840 11,165
1121 Giearth 42 866 Small Demon Earth (Lv. 1) 1,720 1,385
1122 Goblin 48 1,107 Medium Demi-Human Wind (Lv. 1) 1,895 1,640
1123 Goblin 44 943 Medium Demi-Human Fire (Lv. 1) 1,720 1,465
1124 Goblin 44 1,047 Medium Demi-Human Poison (Lv. 1) 1,720 1,465
1125 Goblin 49 1,277 Medium Demi-Human Earth (Lv. 1) 2,035 1,685
1126 Goblin 56 1,877 Medium Demi-Human Water (Lv. 1) 2,385 2,120
1127 Hode 63 2,347 Medium Brute Earth (Lv. 2) 3,085 2,660
1128 Horn 32 564 Medium Insect Earth (Lv. 1) 1,295 990

Record(s) 3264 | Page(s) 164
Displaying result(s) 101-120

| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |