Monsters DB

Monsters DB

ID Name Level HP Size Race Element Base Experience Job Experience
1048 Thief Bug Egg 20 290 Small Insect Dark (Lv. 1) 905 675
1049 Picky 9 70 Small Brute Fire (Lv. 1) 770 400
1050 Picky 10 77 Small Brute Fire (Lv. 1) 775 425
1051 Thief Bug 21 238 Small Insect Neutral (Lv. 3) 940 700
1052 Rocker 15 155 Medium Insect Earth (Lv. 1) 870 550
1053 Thief Bug Female 28 475 Medium Insect Dark (Lv. 1) 1,095 855
1054 Thief Bug Male 30 537 Medium Insect Dark (Lv. 1) 1,145 905
1055 Muka 23 337 Large Plant Earth (Lv. 1) 1,025 740
1056 Smokie 29 414 Small Brute Earth (Lv. 1) 1,175 880
1057 Yoyo 38 694 Small Brute Earth (Lv. 1) 1,500 1,185
1058 Metaller 55 1,487 Medium Insect Fire (Lv. 1) 2,330 2,065
1059 Mistress 78 378,000 Small Insect Wind (Lv. 4) 920,700 753,300
1060 Bigfoot 29 506 Large Brute Earth (Lv. 1) 1,175 880
1061 Nightmare 69 2,366 Large Demon Ghost (Lv. 3) 2,990 3,205
1062 Santa Poring 3 69 Medium Plant Holy (Lv. 1) 10 10
1063 Lunatic 3 48 Small Brute Neutral (Lv. 3) 750 250
1064 Megalodon 46 1,249 Medium Undead Undead (Lv. 1) 1,985 1,460
1065 Strouf 61 2,746 Large Fish Water (Lv. 3) 2,820 2,540
1066 Vadon 45 1,091 Small Fish Water (Lv. 1) 1,760 1,505
1067 Cornutus 48 1,229 Small Fish Water (Lv. 1) 1,895 1,640

Record(s) 3264 | Page(s) 164
Displaying result(s) 41-60

| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |