Monsters DB

Monsters DB

ID Name Level HP Size Race Element Base Experience Job Experience
1026 Munak 58 2,002 Medium Undead Undead (Lv. 1) 2,740 2,110
1028 Soldier Skeleton 34 691 Medium Undead Undead (Lv. 1) 1,420 990
1029 Isis 59 2,252 Large Demon Dark (Lv. 1) 2,550 2,285
1030 Anacondaq 100 9,233 Medium Brute Poison (Lv. 1) 6,935 6,580
1031 Poporing 30 489 Medium Plant Poison (Lv. 1) 1,145 905
1032 Verit 52 1,642 Medium Undead Undead (Lv. 1) 2,395 1,810
1033 Elder Willow 34 535 Medium Plant Fire (Lv. 2) 1,295 1,050
1034 Thara Frog 40 975 Medium Fish Water (Lv. 2) 1,500 1,255
1035 Hunter Fly 63 1,902 Small Insect Wind (Lv. 2) 2,940 2,660
1036 Ghoul 61 2,429 Medium Undead Undead (Lv. 2) 3,100 2,400
1037 Side Winder 70 2,698 Medium Brute Poison (Lv. 1) 3,385 3,105
1038 Osiris 68 1,175,840 Medium Undead Undead (Lv. 4) 613,800 502,200
1039 Baphomet 81 668,000 Large Demon Dark (Lv. 3) 1,090,445 835,265
1040 Golem 61 2,324 Large Formless Neutral (Lv. 3) 2,820 2,540
1041 Mummy 55 1,899 Medium Undead Undead (Lv. 2) 2,560 1,950
1042 Steel Chonchon 48 985 Small Insect Wind (Lv. 1) 1,895 1,640
1044 Obeaune 53 1,776 Medium Fish Water (Lv. 2) 2,230 1,965
1045 Marc 56 1,963 Medium Fish Water (Lv. 2) 2,385 2,120
1046 Doppelganger 77 380,000 Medium Demon Dark (Lv. 3) 861,300 626,400
1047 Peco Peco Egg 7 70 Small Formless Neutral (Lv. 3) 760 350

Record(s) 3264 | Page(s) 164
Displaying result(s) 21-40

| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |