Monsters DB

Monsters DB

ID Name Level HP Size Race Element Base Experience Job Experience
1001 Scorpion 16 136 Small Insect Fire (Lv. 1) 845 575
1002 Poring 1 55 Medium Plant Water (Lv. 1) 750 200
1004 Hornet 11 85 Small Insect Wind (Lv. 1) 790 450
1005 Familiar 24 330 Small Brute Dark (Lv. 1) 1,000 760
1007 Fabre 6 59 Small Insect Earth (Lv. 1) 790 325
1008 Pupa 4 51 Small Insect Earth (Lv. 1) 785 275
1009 Condor 12 105 Medium Brute Wind (Lv. 1) 800 475
1010 Willow 8 78 Medium Plant Earth (Lv. 1) 800 375
1011 Chonchon 5 48 Small Insect Wind (Lv. 1) 750 300
1012 Roda Frog 13 140 Medium Fish Water (Lv. 1) 810 500
1013 Wolf 45 1,091 Medium Brute Earth (Lv. 1) 1,845 1,505
1014 Spore 18 223 Medium Plant Water (Lv. 1) 875 625
1015 Zombie 17 204 Medium Undead Undead (Lv. 1) 945 560
1016 Archer Skeleton 50 1,458 Medium Undead Undead (Lv. 1) 2,180 1,635
1018 Creamy 23 247 Small Insect Wind (Lv. 1) 980 740
1019 Peco Peco 25 354 Large Brute Fire (Lv. 1) 1,020 780
1020 Mandragora 13 140 Medium Plant Earth (Lv. 3) 850 500
1023 Orc Warrior 44 1,047 Medium Demi-Human Earth (Lv. 1) 1,805 1,465
1024 Wormtail 17 186 Medium Plant Earth (Lv. 1) 900 600
1025 Boa 18 203 Medium Brute Earth (Lv. 1) 915 625

Record(s) 3264 | Page(s) 164
Displaying result(s) 1-20

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |