Viewing Item

Identification
Name
Липкая жидкость
Aegis name
Sticky_Mucus
Description
None
Parameters
ID
938
Type
Etc
Weight
1
Buy price
52
Sell price
26
Restrictions
Item is available to Buying Stores
Monster ID Monster Name Липкая жидкость Drop Chance Can be stealed Monster Level Monster Race Monster Element
1305 Ancient Worm 100% Yes 121 Insect Level 1 Poison
2358 Arclouse (Nightmare) 100% Yes 134 Insect Level 2 Earth
1194 Arclouze 100% Yes 107 Insect Level 2 Earth
2894 Arclouze Ringleader 100% Yes 107 Insect Level 2 Earth
2155 Butoijo 100% Yes 88 Demon Level 2 Fire
2062 E Poporing 100% Yes 14 Plant Level 1 Poison
2723 Elusive Orc Zombie 100% Yes 51 Undead Level 1 Undead
2703 Elusive Poporing 100% Yes 30 Plant Level 1 Poison
2540 Faceworm Egg 100% Yes 140 Insect Level 1 Poison
2951 Floating Word 100% Yes 110 Demon Level 3 Ghost
2802 Furious Hode 100% Yes 63 Brute Level 2 Earth
2717 Furious Penomena 100% Yes 85 Fish Level 1 Poison
2702 Furious Poporing 100% Yes 30 Plant Level 1 Poison
1632 Gremlin 100% Yes 118 Demon Level 2 Dark
1127 Hode 100% Yes 63 Brute Level 2 Earth
3479 Immortal Zombie Assault 100% Yes 160 Undead Level 1 Undead
2193 Octopus Leg 100% Yes 90 Fish Level 2 Water
1153 Orc Zombie 100% Yes 51 Undead Level 1 Undead
1216 Penomena 100% Yes 85 Fish Level 1 Poison
2716 Penomena Ringleader 100% Yes 85 Fish Level 1 Poison
1031 Poporing 100% Yes 30 Plant Level 1 Poison
3391 Poporing 100% Yes 101 Plant Level 1 Poison
2701 Poporing Ringleader 100% Yes 30 Plant Level 1 Poison
2893 Solid Arclouze 100% Yes 107 Insect Level 2 Earth
2699 Swift Poring 100% Yes 1 Plant Level 1 Water
2603 Swift Zombie Slaughter 100% Yes 124 Undead Level 3 Undead
1875 Tristan III 100% Yes 80 Undead Level 4 Undead
20364 Venenum 100% Yes 176 Demi-Human Level 3 Neutral
2531 Venom Bug 100% Yes 140 Insect Level 1 Poison
1177 Zenorc 100% Yes 54 Demi-Human Level 1 Dark
3139 Zombie 100% Yes 160 Undead Level 1 Undead
1864 Zombie Slaughter 100% Yes 124 Undead Level 3 Undead
21303 Ashring 90% Yes 185 Formless Level 2 Neutral
20531 Poporing 90% Yes 173 Plant Level 3 Poison
21296 Rake Hand 90% Yes 177 Plant Level 2 Earth
20927 CHIMERA_VANILAQUS 80% Yes 230 Formless Level 3 Water
20685 EP17_2_VENENUM3 80% Yes 142 Demon Level 2 Dark
20363 Venenum 80% Yes 123 Brute Level 2 Poison
20343 missed_kro_mob 80% Yes 118 Fish Level 4 Water
2541 Faceworm Larva 75% Yes 145 Insect Level 2 Poison
2762 Furious Marin 75% Yes 37 Plant Level 2 Water
1068 Hydra 75% Yes 34 Plant Level 2 Water
3399 Marin 75% Yes 103 Plant Level 2 Water
1857 Marin 75% Yes 15 Plant Level 2 Water
1242 Marin 75% Yes 37 Plant Level 2 Water
1141 Marina 75% Yes 42 Plant Level 2 Water
1972 Marina 75% Yes 21 Plant Level 2 Water
20933 VENEDI 75% Yes 213 Brute Level 3 Poison
1298 Zombie Master 75% Yes 119 Undead Level 1 Undead
2605 Zombie Master Ringleader 75% Yes 119 Undead Level 1 Undead
3402 Deniro 60% Yes 104 Insect Level 1 Earth
1105 Deniro 60% Yes 31 Insect Level 1 Earth
1239 Deniro 60% Yes 19 Insect Level 1 Earth
2857 Elusive Deniro 60% Yes 31 Insect Level 1 Earth
1237 Andre 50% Yes 17 Insect Level 1 Earth
2776 Baby Poring Ringleader 50% Yes 1 Plant Level 1 Water
2464 Corrupted Steward 50% Yes 130 Undead Level 1 Undead
2631 Elusive Tiyanak 50% Yes 105 Demon Level 2 Dark
2606 Furious Zombie 50% Yes 17 Undead Level 1 Undead
1773 Hodremlin 50% Yes 122 Demon Level 3 Dark
2801 Hodremlin Ringleader 50% Yes 122 Demon Level 3 Dark
2398 Little Poring 50% Yes 1 Plant Level 1 Water
1666 Photon Cannon 50% Yes 64 Formless Level 2 Neutral
1667 Photon Cannon 50% Yes 65 Formless Level 2 Neutral
1665 Photon Cannon 50% Yes 67 Formless Level 2 Neutral
1664 Photon Cannon 50% Yes 66 Formless Level 2 Neutral
3814 Reinforced Poporing 50% Yes 36 Formless Level 1 Wind
2012 Tenacious Zombie 50% Yes 15 Undead Level 1 Undead
2314 Tiyanak 50% Yes 105 Demon Level 2 Dark
3651 Zombie 50% Yes 100 Undead Level 1 Undead
3649 Zombie 50% Yes 60 Undead Level 1 Undead
1015 Zombie 50% Yes 17 Undead Level 1 Undead
3650 Zombie 50% Yes 80 Undead Level 1 Undead
3653 Zombie 50% Yes 140 Undead Level 1 Undead
3652 Zombie 50% Yes 120 Undead Level 1 Undead
3654 Zombie 50% Yes 160 Undead Level 1 Undead
3787 Swamp Arclouze 40% Yes 106 Insect Level 2 Earth
1236 Ant Egg 37.5% Yes 4 Formless Level 3 Neutral
2707 Furious Plankton 35% Yes 40 Plant Level 3 Water
1161 Plankton 35% Yes 40 Plant Level 3 Water
1858 Plankton 35% Yes 10 Plant Level 3 Water
1230 Pupa 35% Yes 2 Insect Level 1 Earth
1230 Pupa 35% Yes 2 Insect Level 1 Earth
1097 Ant Egg 32.5% Yes 28 Formless Level 3 Neutral
21389 ILL_DENIRO 30% Yes 167 Insect Level 3 Earth
21390 ILL_PIERE 30% Yes 167 Insect Level 3 Earth
1160 Piere 30% Yes 32 Insect Level 1 Earth
1238 Piere 30% Yes 18 Insect Level 1 Earth
3403 Piere 30% Yes 104 Insect Level 1 Earth
1008 Pupa 30% Yes 4 Insect Level 1 Earth
1008 Pupa 30% Yes 4 Insect Level 1 Earth
1048 Thief Bug Egg 30% Yes 20 Insect Level 1 Dark
3404 Andre 25% Yes 105 Insect Level 1 Earth
1095 Andre 25% Yes 33 Insect Level 1 Earth
1266 Aster 25% Yes 50 Fish Level 1 Earth
1113 Drops 25% Yes 2 Plant Level 1 Fire
2845 Drops Ringleader 25% Yes 2 Plant Level 1 Fire
20683 EP17_2_BOOKWORM 25% Yes 141 Insect Level 2 Earth
3183 Gremlin 25% Yes 118 Demon Level 2 Dark
3176 Gremlin 25% Yes 118 Demon Level 2 Dark
21387 ILL_SOLDIER_ANDR 25% Yes 169 Insect Level 4 Earth
2902 Solid Andre 25% Yes 33 Insect Level 1 Earth
21305 Tumble ring 25% Yes 185 Plant Level 2 Poison
1973 E Poring 20% Yes 99 Plant Level 1 Water
2698 Elusive Poring 20% Yes 1 Plant Level 1 Water
2697 Furious Poring 20% Yes 1 Plant Level 1 Water
21386 ILL_ANDRE 20% Yes 167 Insect Level 3 Earth
21394 ILL_VITATA 20% Yes 169 Insect Level 4 Poison
1585 Mime Monkey 20% Yes 40 Plant Level 1 Water
3808 Poporing 20% Yes 1 Plant Level 1 Water
1002 Poring 20% Yes 1 Plant Level 1 Water
3384 Poring 20% Yes 100 Plant Level 1 Water
2696 Poring Ringleader 20% Yes 1 Plant Level 1 Water
21944 missed_kro_mob 20% Yes 1 Formless Level 1 Neutral
21388 ILL_ANDRE_LARVA 15% Yes 164 Insect Level 2 Earth
3898 missed_kro_mob 15% Yes 60 Brute Level 1 Undead
2063 E Drops 12.5% Yes 3 Plant Level 1 Fire
2404 Dead Plankton 8.5% Yes 9 Undead Level 1 Undead
3816 Fortified Marin 7.5% Yes 33 Formless Level 1 Water
3452 Zombie Guard 7.5% Yes 145 Undead Level 4 Undead
3813 Reinforced Drops 6% Yes 35 Formless Level 1 Fire
3495 Eggring 4% Yes 1 Plant Level 1 Earth
3815 Reinforced Poring 4% Yes 34 Formless Level 1 Earth